Part number | Brand | Date | QTY | Package | Remarks |
MB15E03SLPFV1 |
Fujitsu | 13+ROHS | 9900 | TSSOP16 |
Original have in stock |
Product Photos | 16-SSOP |
---|---|
Featured Product | PLL Frequency Synthesizers |
Standard Package | 1,500 |
Category | Integrated Circuits (ICs) |
Family | Clock/Timing - Clock Generators, PLLs, Frequency Synthesizers |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Clock/Frequency Synthesizer, Prescaler |
PLL | Yes |
Input | Clock |
Output | Clock |
Number of Circuits | 1 |
Ratio - Input:Output | 1:1 |
Differential - Input:Output | No/No |
Frequency - Max | 1.2GHz |
Divider/Multiplier | Yes/No |
Voltage - Supply | 2.4 V ~ 3.6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 16-LSSOP (0.175", 4.40mm Width) |
Supplier Device Package | 16-SSOP |
From:ww.hkmjd.com