TL032CDR TL032 OPERATIONAL AMPLIFIERS
Part number | Brand | Date | QTY | Package | Remarks |
TL032CDR | TI | 14+ROHS | 7500 | SOP-8 |
Original have in stock |
Specification:
PDF Datasheet | TL032CDR ![]() |
---|---|
Packaging | Cut Tape (CT) |
Amplifier Type | J-FET |
Number of Circuits | 2 |
Output Type | - |
Slew Rate | 5.1 V/µs |
Gain Bandwidth Product | 1.1MHz |
-3db Bandwidth | - |
Current - Input Bias | 2pA |
Voltage - Input Offset | 570µV |
Current - Supply | 434µA |
Current - Output / Channel | 40mA |
Voltage - Supply, Single/Dual (±) | 10 V ~ 30 V, ±5 V ~ 15 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Picture