L5991 Switching Controllers
Part number | Brand | Date | QTY | Package | Remarks |
L5991 | ST | 14+ROHS | 7500 | SOP-16 |
Original have in stock |
Specification:
Manufacturer: | STMicroelectronics | |
Product Category: | Switching Controllers | |
RoHS: | ![]() |
|
Brand: | STMicroelectronics | |
Topology: | Boost, Flyback | |
Number of Outputs: | 1 Output | |
Switching Frequency: | 1000 kHz | |
Duty Cycle - Max: | 93 % | |
Output Voltage: | 5.075 V | |
Output Current: | 1500 mA | |
Maximum Operating Temperature: | + 150 C | |
Mounting Style: | Through Hole | |
Package / Case: | PDIP-16 | |
Packaging: | Tube | |
Fall Time: | 35 ns | |
Minimum Operating Temperature: | - 40 C | |
Operating Supply Voltage: | 12 V to 20 V | |
Rise Time: | 70 ns | |
Series: | L5991 | |
Factory Pack Quantity: | 25 |
MJD is a corporation which engaged in agency electronic components. MJD Through seventeen years unrimitting efforts, aspire to provide our customers with world-leading products and service. Nowalready became a one of the most famous electronic components distributor in China.
Shen Zhen Mingjiada electronic.Co.,ltd.