DAC8554IPWR DAC8554 ANALOG CONVERTER
Part number | Brand | Date | QTY | Package | Remarks |
DAC8554IPWR | TI | 14+ROHS | 7500 | TSSOP |
Original have in stock |
Specification
Datasheet | DAC8554IPWR![]() |
---|---|
Settling Time | 8µs |
Number of Bits | 16 |
Data Interface | SPI |
Number of Converters | 4 |
Voltage Supply Source | Single Supply |
Operating Temperature | -40°C ~ 105°C |
Mounting Type | Surface Mount |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
Number of Outputs and Type | 4 Voltage, Unipolar; 4 Voltage, Bipolar |
Sampling Rate (Per Second) | 200k |
block diagram
Picture
Shen Zhen Mingjiada electronic.Co.,ltd.