LPV358DR LPV358 IC OPAMP GP 237KHZ RRO 8SOIC
Part number | Brand | Date | QTY | Package | Remarks |
LPV358DR | TI | 14+ROHS | 7500 | SOP-8 |
Original have in stock |
Specification:
PDF Datasheet | LPV358DR ![]() |
---|---|
Packaging | Digi-Reel® |
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Output Type | Rail-to-Rail |
Slew Rate | 0.1 V/µs |
Gain Bandwidth Product | 237kHz |
-3db Bandwidth | - |
Current - Input Bias | 2nA |
Voltage - Input Offset | 1.5mV |
Current - Supply | 15µA |
Current - Output / Channel | 72mA |
Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Picture:
MJD is a corporation which engaged in agency electronic components. MJD Through seventeen years unrimitting efforts, aspire to provide our customers with world-leading products and service. Nowalready became a one of the most famous electronic components distributor in China.
Shen Zhen Mingjiada electronic.Co.,ltd.