TI MSP430F2122IPWR MSP430F2122 MIXED SIGNAL MICROCONTROLLER MJD New and original have in stock
Part number | Brand | Date | QTY | Package | Remarks |
MSP430F2122IPWR | TI | 14+ROHS | 7500 | TSSOP |
Original have in stock |
Specification
Datasheet | MSP430F2122IPWR![]() |
---|---|
Packaging | Tape & Reel (TR) |
Core Processor | MSP430 |
Core Size | 16-Bit |
Speed | 16MHz |
Connectivity | I²C, IrDA, LIN, SCI, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 24 |
Program Memory Size | 4KB (4K x 8 + 256B) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 512 x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 8x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 28-TSSOP |
Picture
Shen Zhen Mingjiada electronic.Co.,ltd.